Assessor’s Parcel Number | 67371115 |
Days on Market | 24 |
Last Modified | January 15th at 9:49am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $562.01 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $435.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 4,249 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Closet |
Acres | 0.1928 |
Lot Size | 8,400 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Pool Features | Association |
Spa Features | Association |
View | Peek-A-Boo |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katrina Smith at Pinpoint Properties.