Assessor’s Parcel Number | 65224125 |
Days on Market | 53 |
Last Modified | December 22nd at 4:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $535.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $415.00 |
Appliances | Trash Compactor |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Raised Hearth |
Floorspace | 5,138 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.2782 |
Fence | Wrought Iron |
Lot Size | 12,120 sq. ft. |
Garage Spaces | 4.00 |
Parking | Driveway |
Patio | Patio |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood, Peek-A-Boo |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lori Mcguire at Re/Max Select One.