Assessor’s Parcel Number | 67376114 |
Days on Market | 12 |
Last Modified | December 31st at 10:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $454.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $415.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 5,936 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2256 |
Fence | Wrought Iron |
Lot Size | 9,828 sq. ft. |
Garage Spaces | 5.00 |
Parking | Garage - Two Door |
Patio | Patio |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Panoramic |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lori Mcguire at Re/Max Select One.